| Robbery | Hospital | Prison | Gang | Buildings |
Robbery v49
![]() | Difficulty | Stamina | Single-user crimes | |||
| Safe | Normal | Risky | Danger | |||
| 85% | 90% | 100% | 102% | |||
| 0 | 0 | 0 | 0 | |||
| Shoplift | 3 | 5% | ![]() | ![]() | ![]() | ![]() |
| Old lady | 10 | 10% | ![]() | ![]() | ![]() | ![]() |
| Car break-in | 15 | 10% | ![]() | ![]() | ![]() | ![]() |
| Taxi | 25 | 10% | ![]() | ![]() | ![]() | ![]() |
| Carding | 40 | 10% | ![]() | ![]() | ![]() | ![]() |
| House | 45 | 12% | ![]() | ![]() | ![]() | ![]() |
| Pizza place | 55 | 12% | ![]() | ![]() | ![]() | ![]() |
| Gas station | 65 | 14% | ![]() | ![]() | ![]() | ![]() |
| The Cinema | 70 | 15% | ![]() | ![]() | ![]() | ![]() |
| Grocery store | 100 | 16% | ![]() | ![]() | ![]() | ![]() |
| 7-Eleven | 170 | 18% | ![]() | ![]() | ![]() | ![]() |
| Kidnapping | 250 | 20% | ![]() | ![]() | ![]() | ![]() |
| Jewellery | 300 | 25% | ![]() | ![]() | ![]() | ![]() |
| Safety deposit | 370 | 27% | ![]() | ![]() | ![]() | ![]() |
| Little City Bank | 480 | 30% | ![]() | ![]() | ![]() | ![]() |
| Maffia Boss | 570 | 35% | ![]() | ![]() | ![]() | ![]() |
| Car Saloon | 640 | 40% | ![]() | ![]() | ![]() | ![]() |
| Paypal | 770 | 45% | ![]() | ![]() | ![]() | ![]() |
| Local bastards | 880 | 50% | ![]() | ![]() | ![]() | ![]() |
| Local dealer | 980 | 60% | ![]() | ![]() | ![]() | ![]() |
| Computer store | 1150 | 65% | ![]() | ![]() | ![]() | ![]() |
| Rave party | 1430 | 70% | ![]() | ![]() | ![]() | ![]() |
| Hypermarket | 2700 | 75% | ![]() | ![]() | ![]() | ![]() |
| National museum | 3000 | 80% | ![]() | ![]() | ![]() | ![]() |
| Casino | 3450 | 85% | ![]() | ![]() | ![]() | ![]() |
| Russian drug king | 4000 | 90% | ![]() | ![]() | ![]() | ![]() |
| Shoplift at the carnival | 50 | 10% | ![]() | ![]() | ![]() | ![]() |
| Grande Mafioso | 2500 | 75% | ![]() | ![]() | ![]() | ![]() |
| Drug King | 3500 | 90% | ![]() | ![]() | ![]() | ![]() |
![]() | Difficulty | Stamina | Members required | Gang robbery | |||
| Safe | Normal | Risky | Danger | ||||
| 85% | 90% | 100% | 102% | ||||
| 0 | 0 | 0 | 0 | ||||
| Forex | 70 | 30% | 2 | ![]() | ![]() | ![]() | ![]() |
| Bank | 160 | 30% | 4 | ![]() | ![]() | ![]() | ![]() |
| Value transport | 300 | 30% | 3 | ![]() | ![]() | ![]() | ![]() |
| Federal reserve | 900 | 30% | 6 | ![]() | ![]() | ![]() | ![]() |
| Steven Seagull | 2000 | 30% | 7 | ![]() | ![]() | ![]() | ![]() |
| Manipulate stock market | 2500 | 30% | 9 | ![]() | ![]() | ![]() | ![]() |
| Al Capone | 4500 | 30% | 10 | ![]() | ![]() | ![]() | ![]() |
| Drug Factory | 8000 | 30% | 14 | ![]() | ![]() | ![]() | ![]() |
| Fuckingham Palace | 11000 | 30% | 17 | ![]() | ![]() | ![]() | ![]() |
| Casino Royal | 15000 | 30% | 22 | ![]() | ![]() | ![]() | ![]() |
| Fort Knox | 25000 | 30% | 35 | ![]() | ![]() | ![]() | ![]() |
| Oil Tycoon of Dubai | 1250 | 30% | 5 | ![]() | ![]() | ![]() | ![]() |
| Warren Buffet | 3000 | 30% | 9 | ![]() | ![]() | ![]() | ![]() |
| Bill Gates | 5000 | 30% | 14 | ![]() | ![]() | ![]() | ![]() |
